
The national median car insurance rate for women is about 9% lower than the rate for men.
According to information collected by InsWeb, the median car insurance rate for women is about 9% lower than the rate for men.
The national median rate for women is $698 for a six-month policy. For men, it's $765.
Why do women pay less on average for car insurance than men? The answer may lie in the differences between the men and women that shop online for insurance, rather than the way insurers actually view the genders.
Based on an examination of male and female drivers who request insurance quotes at InsWeb.com, several differences are noteworthy, including:
Below you'll find InsWeb's complete list of men's and women's median car insurance rates for each state and Washington D.C., ranked by the percentage difference between the rates.
| State | Median Rate: Women | Median Rate: Men | % Difference | Ranking |
|---|---|---|---|---|
| Wyoming | $495 | $621 | 20.3% | 1 |
| Washington D.C. | $791 | $942 | 16.0% | 2 |
| South Dakota | $578 | $687 | 15.9% | 3 |
| Arkansas | $585 | $680 | 14.0% | 4 |
| Idaho | $458 | $532 | 14.0% | 5 |
| Alaska | $775 | $896 | 13.5% | 6 |
| Mississippi | $775 | $869 | 13.2% | 7 |
| Louisiana | $1164 | $1314 | 11.4% | 8 |
| Minnesota | $532 | $594 | 10.4% | 9 |
| California | $816 | $910 | 10.3% | 10 |
| Maine | $472 | $526 | 10.2% | 11 |
| Nebraska | $527 | $587 | 10.2% | 12 |
| Georgia | $778 | $862 | 9.7% | 13 |
| Tennessee | $565 | $625 | 9.6% | 14 |
| Washington | $596 | $659 | 9.6% | 15 |
| Texas | $722 | $799 | 9.6% | 16 |
| New York | $1013 | $1119 | 9.5% | 17 |
| South Carolina | $583 | $644 | 9.4% | 18 |
| Florida | $798 | $879 | 9.2% | 19 |
| Alabama | $646 | $711 | 9.2% | 20 |
| New Hampshire | $561 | $617 | 9.1% | 21 |
| Delaware | $736 | $807 | 8.8% | 22 |
| Ohio | $537 | $587 | 8.5% | 23 |
| Illinois | $674 | $737 | 8.5% | 24 |
| Arizona | $861 | $937 | 8.1% | 25 |
| North Carolina | $477 | $519 | 8.1% | 26 |
| Oregon | $563 | $612 | 8.0% | 27 |
| Kansas | $608 | $661 | 8.0% | 28 |
| Kentucky | $725 | $787 | 7.8% | 29 |
| Virginia | $557 | $604 | 7.8% | 30 |
| Colorado | $770 | $832 | 7.5% | 31 |
| Vermont | $501 | $541 | 7.4% | 32 |
| Missouri | $705 | $759 | 7.2% | 33 |
| New Mexico | $735 | $790 | 7.1% | 34 |
| Connecticut | $862 | $927 | 7.0% | 35 |
| Rhode Island | $866 | $931 | 7.0% | 36 |
| Utah | $550 | $591 | 6.9% | 37 |
| Pennsylvania | $574 | $615 | 6.7% | 38 |
| Wisconsin | $551 | $590 | 6.7% | 39 |
| Indiana | $560 | $595 | 5.9% | 40 |
| West Virginia | $676 | $716 | 5.7% | 41 |
| Oklahoma | $801 | $842 | 4.9% | 42 |
| Maryland | $854 | $897 | 4.7% | 43 |
| North Dakota | $525 | $550 | 4.5% | 44 |
| New Jersey | $699 | $732 | 4.9% | 45 |
| Massachusetts | $498 | $519 | 4.1% | 46 |
| Nevada | $886 | $912 | 2.9% | 47 |
| Michigan | $720 | $741 | 2.8% | 48 |
| Hawaii | $599 | $607 | 1.3% | 49 |
| Montana | $690 | $698 | 1.1% | 50 |
| Iowa | $544 | $533 | -1.9% | 51 |
To compare auto insurance quotes, visit InsWeb's auto insurance quote form.
To learn more about how car insurance rates are determined and how you can save money, please visit InsWeb's Auto Insurance Learning Center.
To determine median auto insurance rates, InsWeb uses a proprietary system that tracks the rating algorithms of multiple insurance carriers in each state. Rates are based on actual customer profiles that can include multiple drivers, multiple vehicles and other variables. Rates as of August 22, 2010.
For more information, please feel free to contact us.