
Idaho currently has the lowest median car insurance
rate at $436 for a six-month policy; Louisiana has the highest at $1,111.
InsWeb's 2011 Car Insurance Rate Report ranks all 50 states and Washington D.C. according to median household car insurance rate for a six-month policy.
Compare free car insurance quotes today.
To determine the rates, InsWeb uses a proprietary system that tracks the filed rates of the largest car insurance carriers in each state as well as actual profiles of InsWeb customers.
Below you'll find InsWeb's complete rate rankings:
| 2011 Ranking |
State | Median Rate | 2010 Ranking |
|---|---|---|---|
| 1 | Idaho | $436 | 1 |
| 2 | Maine | $452 | 8 |
| 3 | Vermont | $462 | 5 |
| 4 | North Dakota | $490 | 16 |
| 5 | North Carolina | $495 | 2 |
| 6 | Minnesota | $515 | 17 |
| 7 | Virginia | $521 | 13 |
| 8 | Utah | $531 | 12 |
| 9 | Ohio | $540 | 9 |
| 10 | Wisconsin | $546 | 14 |
| 11 | Wyoming | $551 | 15 |
| 12 | Hawaii | $552 | 10 |
| 13 | South Dakota | $557 | 18 |
| 14 | Iowa | $557 | 4 |
| 15 | Indiana | $559 | 6 |
| 16 | New Hampshire | $566 | 11 |
| 17 | Massachusetts | $571 | 3 |
| 18 | Pennsylvania | $574 | 21 |
| 19 | Oregon | $579 | 19 |
| 20 | Arkansas | $581 | 25 |
| 21 | Tennessee | $583 | 20 |
| 22 | Nebraska | $596 | 7 |
| 23 | South Carolina | $617 | 22 |
| 24 | Washington | $618 | 23 |
| 25 | Michigan | $630 | 28 |
| 26 | Alabama | $632 | 29 |
| 27 | Kansas | $640 | 24 |
| 28 | Illinois | $640 | 30 |
| 29 | Montana | $650 | 27 |
| 30 | West Virginia | $655 | 26 |
| 31 | New Mexico | $678 | 37 |
| 32 | Delaware | $682 | 33 |
| 33 | Texas | $683 | 34 |
| 34 | New Jersey | $689 | 32 |
| 35 | Kentucky | $723 | 35 |
| 36 | Mississippi | $749 | 40 |
| 37 | Florida | $750 | 36 |
| 38 | Missouri | $764 | 31 |
| 39 | Alaska | $767 | 45 |
| 40 | Colorado | $771 | 41 |
| 41 | Oklahoma | $786 | 42 |
| 42 | Georgia | $799 | 38 |
| 43 | California | $809 | 43 |
| 44 | Connecticut | $814 | 49 |
| 45 | New York | $819 | 50 |
| 46 | Washington D.C. | $823 | 39 |
| 47 | Arizona | $842 | 44 |
| 48 | Nevada | $876 | 47 |
| 49 | Rhode Island | $911 | 48 |
| 50 | Maryland | $942 | 46 |
| 51 | Louisiana | $1,111 | 51 |
InsWeb also reported the current national median car insurance rate as well as the national median rates for specific demographic groups:
| Demographic Group | 2011 Median Rate | 2010 Median Rate | Year-over- year Change |
|---|---|---|---|
| All Drivers | $675 | $715 | -5.6% |
| Men | $697 | $735 | -5.2% |
| Women | $647 | $695 | -6.9% |
| Age Group: 19 and younger | $1,435 | $1,356 | +5.8% |
| Age Group: 20 to 24 | $925 | $982 | -5.8% |
| Age Group: 25 to 29 | $700 | $747 | -6.3% |
| Age Group: 30 to 39 | $658 | $710 | -7.3% |
| Age Group: 40 to 49 | $646 | $690 | -6.4% |
| Age Group: 50 to 59 | $599 | $620 | -3.4% |
| Age Group: 60 to 74 | $611 | $590 | +3.6% |
| Age Group: 75 and older | $661 | $633 | +4.4% |
To learn more about how car insurance rates are determined and how you can save money, please visit InsWeb's Auto Insurance Learning Center.
To compare auto insurance quotes, visit InsWeb's auto insurance quote form.
To determine median auto insurance rates, InsWeb uses a proprietary system that tracks the rating algorithms of multiple insurance carriers in each state. Rates are based on actual customer profiles that can include multiple drivers, multiple vehicles and other variables.
For more information, please feel free to contact us.