<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>InsWeb Insurance News and Features</title>
	<description>Check out the latest in-depth news and feature articles from the insurance experts at InsWeb.</description>
	<link>http://www.insweb.com</link>
	 <pubDate>Thu, 30 Jun 2011 14:45:00</pubDate>
	<item>
		<title>Police Write More Traffic Tickets to Boost Revenue</title>
		<description>With severe budget cuts forcing cities and states to increase revenue, police officers are filling the resource gap by writing more traffic tickets. 
			   </description>
		<category>Auto</category>
		<link>http://www.insweb.com/news-features/tickets.html</link>
		<guid>http://www.insweb.com/news-features/tickets.html</guid>
		 <pubDate>Tue, 20 Sep 2011 14:45:00</pubDate>
	</item> 
				<item>
		<title>The Key to Longevity? Hard Work</title>
		<description>New research has discovered that hard work, not relaxation, is the key to a long and successful life. 
			   </description>
		<category>Auto</category>
		<link>http://www.insweb.com/news-features/long-life-work-hard.html</link>
		<guid>http://www.insweb.com/news-features/long-life-work-hard.html</guid>
		 <pubDate>Fri, 15 Jul 2011 14:45:00</pubDate>
	</item> 
	
	<item>
		<title>Getting Paid to Lose Weight? More Workers are Trying It</title>
		<description>Need a financial incentive to lose weight? How does $100, $200, or even $500 sound? 
			   </description>
		<category>Auto</category>
		<link>http://www.insweb.com/news-features/get-paid-to-lose-weight.html</link>
		<guid>http://www.insweb.com/news-features/get-paid-to-lose-weight.html</guid>
		 <pubDate>Fri, 15 Jul 2011 14:45:00</pubDate>
	</item> 
		
		<item>
		<title>Average Cost of COBRA: $1,069 Per Month</title>
		<description>On average, COBRA costs American families $1,069 per month*. That's nearly $13,000 annually. Can you afford that if you’re self-employed or have been laid off? 
			   </description>
		<category>Auto</category>
		<link>http://www.insweb.com/news-features/cobra-costs.html</link>
		<guid>http://www.insweb.com/news-features/cobra-costs.html</guid>
		 <pubDate>Fri, 15 Jul 2011 14:45:00</pubDate>
	</item> 
	<item>
		<title>More Drivers Seek Car Insurance Advice on Facebook, Twitter</title>
		<description>More Americans rely on Facebook, Twitter and other social media networks for car insurance advice. But why? 
			   </description>
		<category>Auto</category>
		<link>http://www.insweb.com/news-features/social-media-insurance.html</link>
		<guid>http://www.insweb.com/news-features/social-media-insurance.html</guid>
		 <pubDate>Thu, 30 Jun 2011 14:45:00</pubDate>
	</item> 
	<item>
		<title>The Cost of Not Having Health Insurance</title>
		<description>Think health insurance costs are high? In the long run, the cost of being uninsured could prove to be astronomical. 
			   </description>
		<category>Health</category>
		<link>http://www.insweb.com/health-insurance/health-insurance-costs.html</link>
		<guid>http://www.insweb.com/health-insurance/health-insurance-costs.html</guid>
		 <pubDate>Tue, 14 Jun 2011 14:45:00</pubDate>
	</item> 	 
<item>
		<title>5 Things Health Insurance Companies Don't Want You to Know</title>
		<description>Not all health insurance companies are as upfront as consumers would like. Learn the 5 most common things they may not 
			   want you to know. 
			   </description>
		<category>Health</category>
		<link>http://www.insweb.com/health-insurance/companies.html</link>
		<guid>http://www.insweb.com/health-insurance/companies.html</guid>
		 <pubDate>Mon, 31 May 2011 14:45:00</pubDate>
	</item>
	 
<item>
		<title>2011 Affordable Car Insurance Index</title>
		<description> Learn what states have the most and least affordable car insurance.</description>
		<category>Auto</category>
		<link>http://www.insweb.com/auto-insurance/state-affordability-index.html</link>
		<guid>http://www.insweb.com/auto-insurance/state-affordability-index.html</guid>
		 <pubDate>Tue, 3 May 2011 14:45:00 </pubDate>
	</item>
	

<item>
		<title>3 Reasons COBRA Subscribers Should Consider Health Insurance Alternatives</title>
		<description>Many individuals who lose their employer-based health insurance assume COBRA is their only choice. But there are other options.		</description>
		<category>Auto</category>
		<link>http://www.insweb.com/health-insurance/cobra-alternatives.html</link>
		<guid>http://www.insweb.com/health-insurance/cobra-alternatives.html</guid>
		 <pubDate>Tue, 26 Apr 2011 14:45:00 </pubDate>
	</item>
	 	<item>
		<title>Why Are Gas Prices Rising?</title>
		<description>Like it or not, gas prices are on the rise, and some experts predict we could see $5-per-gallon gas before summer. But why?  
		</description>
		<category>Auto</category>
		<link>http://www.insweb.com/news-features/gas-prices.html</link>
		<guid>http://www.insweb.com/news-features/gas-prices.html</guid>
		 <pubDate>Tue, 12 Apr 2011 14:45:00 </pubDate>
	</item>
	<item>
		<title>5 Reasons Families Put Off Buying Term Life Insurance</title>
		<description>Families hesitate to invest in term life insurance for a variety of reasons. Here are some of the most common. 
		</description>
		<category>Term Life</category>
		<link>http://www.insweb.com/news-features/term-life-insurance-wait-too-long.html</link>
		<guid>http://www.insweb.com/news-features/term-life-insurance-wait-too-long.html</guid>
		 <pubDate>Mon, 07 Mar 2011 14:45:00</pubDate>
	</item>
	<item>
		<title>2011 State Median Car Insurance Rate Report</title>
		<description>InsWeb's 2011 Car Insurance Rate Report ranks all 50 states and Washington D.C. according to median household car insurance rate for a six-month policy. 
		</description>
		<category>Auto</category>
		<link>http://www.insweb.com/auto-insurance/state-rates.html</link>
		<guid>http://www.insweb.com/auto-insurance/state-rates.html</guid>
		 <pubDate>Mon, 28 Feb 2011 12:30:00</pubDate>
	</item>
	
	<item>
		<title>Why More Home Buyers Are Getting a CLUE</title>
		<description>More and more home buyers are asking sellers for CLUE reports before they buy. 
		</description>
		<category>Home</category>
		<link>http://www.insweb.com/news-features/CLUE-reports.html</link>
		<guid>http://www.insweb.com/news-features/CLUE-reports.html</guid>
				 <pubDate>Wed, 02 Feb 2011 12:37:00</pubDate>

	</item>
	<item>
		<title>6 Insurance Mistakes Job Seekers Should Avoid</title>
		<description>If you're between jobs, avoiding these 6 common insurance mistakes will help you save money and maintain a solid financial safety net.  
		</description>
		<category>General</category>
		<link>http://www.insweb.com/news-features/insurance-mistakes.html</link>
		<guid>http://www.insweb.com/news-features/insurance-mistakes.html</guid>
						 <pubDate>Tue, 11 Jan 2011 12:56:00</pubDate>

	</item>
	<item>
		<title>Mounting Health Care Costs Add to Auto Premium Increases</title>
		<description>Skyrocketing health care costs are causing auto insurance premiums to rise. The relationship isn’t immediately
		 apparent, but when you look, it's hard to ignore.  
		</description>
		<category>Auto</category>
		<link>http://www.insweb.com/news-features/rising-health-costs-increase-auto-premiums.html</link>
		<guid>http://www.insweb.com/news-features/rising-health-costs-increase-auto-premiums.html</guid>
								 <pubDate>Tue, 04 Jan 2011 16:50:00 </pubDate>

	</item>
	<item>
		<title>Home Insurance X-Factors: 5 Reasons You Could Be Paying Higher Rates Than Your Neighbor</title>
		<description>Learn the 5 most commmon reasons you could be paying more for home insurance than others in your neighborhood. 
		</description>
		<category>Home</category>
		<link>http://www.insweb.com/home-insurance/rate-factors.html</link>
		<guid>http://www.insweb.com/home-insurance/rate-factors.html</guid>
										 <pubDate>Wed, 15 Dec 2010 12:00:00</pubDate>

	</item>
	<item>
		<title>Harsh Winter Weather Drives Up Auto Insurance Claims</title>
		<description>Learn why there are more auto insurance claims during the winter months than during any other time of the year. 
		</description>
		<category>Auto</category>
		<link>http://www.insweb.com/news-features/winter-auto-insurance-claims.html</link>
		<guid>http://www.insweb.com/news-features/winter-auto-insurance-claims.html</guid>
												 <pubDate>Wed, 01 Dec 2010 13:12:00</pubDate>

	</item>
	<item>
		<title>InsWeb's 2010 List of the Least and Most Expensive Vehicles to Insure</title>
		<description>Check out InsWeb's 2010 list of the least and most expensive vehicles to insure. The number one least
		 expensive vehicle? The Kia Sedona minivan.</description>
		<category>Auto</category>
		<link>http://www.insweb.com/auto-insurance/most-least-expensive-vehicles.html</link>
		<guid>http://www.insweb.com/auto-insurance/most-least-expensive-vehicles.html</guid>
														 <pubDate>Wed, 17 Nov 2010 11:00:00</pubDate>

	</item>
 <item>
		<title>Stop Paying Too Much for Car Insurance: 5 Common Mistakes You Can Easily Avoid</title>
		<description>Learn the five most common car insurance mistakes and how avoiding them could help you save big.</description>
		<category>Auto</category>
		<link>http://www.insweb.com/auto-insurance/car-insurance-mistakes.html</link>
		<guid>http://www.insweb.com/auto-insurance/car-insurance-mistakes.html</guid>

	</item>
 
	<item>
		<title>Homeowner Alert: 'Tis the Season for Severe Winter Storms</title>
		<description>Did you know that property losses from wind, hail, water damage and freezing add up to nearly double the damage caused by fires and almost eight times the losses caused by theft?</description>
		<category>Home</category>
		<link>http://www.insweb.com/news-features/home-insurance-winter-claims.html</link>
		<guid>http://www.insweb.com/news-features/home-insurance-winter-claims.html</guid>
	</item>
	
	<item>
		<title>InsWeb's 2010 Male/Female Car Insurance Rate Index</title>
		<description>Why do women pay less on average for car insurance than men? The answer may lie in the differences between the men and women that shop online for insurance, rather than the way insurers actually view the genders.</description>
		<category>Auto</category>
		<link>http://www.insweb.com/auto-insurance/men-women-state-rates.html</link>
		<guid>http://www.insweb.com/auto-insurance/men-women-state-rates.html</guid>
	</item>
	
	<item>
		<title>Will the Increase in Texting While Driving Drive Up Car Insurance Rates for All?</title>
		<description>When Frank Ryan—reknowned plastic surgeon for celebrities such as Heidi Montag—died in a car wreck in August, texting was apparently to blame.</description>
		<category>Auto</category>
		<link>http://www.insweb.com/news-features/texting-car-insurance.html</link>
		<guid>http://www.insweb.com/news-features/texting-car-insurance.html</guid>
	</item>
 
</channel>
</rss>